STANDINGS BY COURSE  
Registration closed
Junior Tour Results
Collegiate Results
Previous Results
Feedback
Tour Flyer
Local Rules
Code of Conduct
Parent Marshal
Policy


Men's Standings for Kingsville Golf Club.
Names Place Points Score
Lavin, Liam 2 79.0 74
Marontate, Cale 3 78.0 75
Hill, Steven 4 76.0 76
Henry, Owen 7 72.5 77
McDermott, Konner 7 72.5 77
Richard, Cody 7 72.5 77
Sisson, Jax 7 72.5 77
Ewing, Johnny 11 69.5 78
Hill, Aidan 11 69.5 78
Antal, Michael 13 67.5 79
Isbister, Dane 15 65.5 80
Spidalieri, Zayn 15 65.5 80
White, Nathan 17 64.0 81
Dupuis, Jack 18 59.5 82
Gignac, Julian 18 59.5 82
Kelly, Kyle 18 59.5 82
Schiller, Paul 18 59.5 82
Stojcevski, Alex 18 59.5 82
Teichroeb, Kevin 18 59.5 82
Gavric , Max 26 53.5 83
Loughead, Travis 26 53.5 83
Reinhart, Steven 26 53.5 83
Morneau, Noah 30 50.5 84
Wylie, Nicholas 30 50.5 84
Morneau, Christian 32 48.0 85
Thomas, Matthew 32 48.0 85
Michaud, Caleb 35 45.5 86
Thompson, Zach 35 45.5 86
Grant, Quinn 37 42.5 87
Kelterborn, Jacob 37 42.5 87
St.Louis, Alex 37 42.5 87
Butkovich, Merrick 41 40.0 88
Eagen, Jacob 42 38.5 89
Tatomir, Ethan 42 38.5 89
Bulmer, Cooper 44 36.0 90
LeDrew, Trent 44 36.0 90
MacPherson, Ryan 44 36.0 90
Buchner, Ben 47 32.5 91
Corazza, Ryan 47 32.5 91
Macera, Adrian 47 32.5 91
MacPherson, Connor 47 32.5 91
Kozar, Sam 52 29.0 94
Bensette, Dayne 53 28.0 95
Brown, Liam 54 27.0 96
Bulmer, Jack 56 25.0 107

 LATEST NEWS
Registration Opens April 11th
Registration for new and exempt players opens April 11th


Code of Conduct Reminder
This is a reminder that code of conduct violations such as club throwing, foul language or failing to complete a round can result in warnings or suspensions. Please review the code of conduct for more details.


Jamieson Absence Notification Policy- Modified to 3 Days notice
It is very important that you notify us by e-mail at least 3 DAYS IN ADVANCE if you can not make it to a tour event (earlier notification is greatly appreciated). Our sponsoring courses generously donate their tee time to the tour so it is essential we use all the allocated tee times efficiently.
As mentioned, notifications will only be accepted by e-mail.
The penalty for failing to notify on time is a warning for the first infraction and suspension from one event for your 2nd infraction (barring exceptional circumstances).



© 2020 Jamieson Junior Golf Tour